INTERIOR MATERIALS ARE AVAILABLE IN THE BOTTOM BARS BELOW
PRICES AND PLANS
Area, m2 | Price, € | Status | |||
---|---|---|---|---|---|
Sambliku tee 1 | Box nr 1 | 104 | Sold | ||
House plan, PDF | Box nr 2 | 104 | Sold | |
|
Box nr 3 | 104 | Sold | |||
Box nr 4 | 104 | Sold | |||
Sambliku tee 2 | Box nr 1 | 104 | Sold | ||
House plan, PDF | Box nr 2 | 104 | Sold | ||
Box nr 3 | 104 | Sold | |||
Box nr 4 | 104 | Sold | |||
Sambliku tee 3 | Box nr 1 | 104 | Sold | ||
House plan, PDF | Box nr 2 | 104 | Sold | |
|
Box nr 3 | 104 | Sold | |||
Box nr 4 | 104 | Sold | |||
Sambliku tee 4 | Box nr 1 | 104 | Sold | ||
House plan, PDF | Box nr 2 | 104 | Sold | |
|
Box nr 3 | 104 | Sold | |||
Box nr 4 | 104 | Sold | |||
Sambliku tee 5 | Box nr 1 | 104 | Sold | ||
House plan, PDF | Box nr 2 | 104 | Sold | |
|
Box nr 3 | 104 | Sold | |||
Box nr 4 | 104 | Sold | |||
Sambliku tee 6 | Box nr 1 | 104 | Sold | ||
House plan, PDF | Box nr 2 | 104 | Sold | |
|
Box nr 3 | 104 | Sold | |||
Box nr 4 | 104 | Sold | |||
Sambliku tee 7 | Box nr 1 | 104 | Sold | ||
House plan, PDF | Box nr 2 | 104 | Sold | ||
Box nr 3 | 104 | Sold | |||
Box nr 4 | 104 | Sold | |||
Sambliku tee 12 | Box nr 1 | 104 | Sold | ||
House plan, PDF | Box nr 2 | 104 | Sold | LUX | |
Box nr 3 | 104 | Sold | |||
Box nr 4 | 104 | Sold |
Address | |
---|---|
Area | 104 m2 |
Price | |
Status | |
Additional | Price includes 2 parking lots, terrace, shed, landscaped plot |
Sales info | |
info@wingmacht.ee | |
Phone | + 372 51 144 76 |
+ 372 50 844 05 |